Name | Class | ||
---|---|---|---|
| Druid |
Unchecked Aggression |
You gain 15.0% haste during Berserk in Bear Form.
Name | Unchecked Aggression | ||
Schools | Physical | Level | 60 |
Global Cooldown | None | Cooldown Category | None |
Class | Druid | ||
Flags |
| ||
Effect #1 | Increase Chance of Being Critically HitValue: +15% Affected SpellsBerserk Berserk Berserk: Persistence Cat Form Claws of Shirvallah Claws of Shirvallah Glyph of Cat Form Incarnation: Guardian of Ursoc Incarnation: Guardian of Ursoc Legacy of the Sleeper Starfall Stellar Empowerment |
Name | Level | Class | Type | ||
---|---|---|---|---|---|
| 65 | Druid | Spec (Balance) | ||
| 40 | Druid | Talent (Lvl 40) | ||
| 10 | ||||
| 1 | Druid | Spec (Guardian) | ||
| 1 | ||||
| 1 | ||||
| Druid | Glyphs | |||
| |||||
| |||||
| |||||
| Druid | Runeforge Legendary Ability | |||
|
World of Warcraft Gold & Classic Gold